<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMaine NMDNet &#187; software</title>
	<atom:link href="http://www.nmdnet.org/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nmdnet.org</link>
	<description>A meta-network of the University of Maine</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iPad as textbook: The Good, the Bad, and the Ugly</title>
		<link>http://www.nmdnet.org/2012/01/30/ipad-as-textbook-the-good-the-bad-and-the-ugly/</link>
		<comments>http://www.nmdnet.org/2012/01/30/ipad-as-textbook-the-good-the-bad-and-the-ugly/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:36:40 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/2012/01/30/ipad-as-textbook-the-good-the-bad-and-the-ugly/</guid>
		<description><![CDATA[This month&#8217;s debut of Apple&#8217;s digital textbook venture met with mixed reactions. Who&#8217;s right? The Good: Apple helps cut out the middleman. Scientists have already begun publishing digital textbooks themselves. A year ago, electronic textbook publishers turned down David Johnston&#8217;s big idea: the first interactive marine science textbook&#8230;.&#8221;When we approached them, they essentially told us <a href='http://www.nmdnet.org/2012/01/30/ipad-as-textbook-the-good-the-bad-and-the-ugly/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2012/01/30/ipad-as-textbook-the-good-the-bad-and-the-ugly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did pirates just win the war over public opinion?</title>
		<link>http://www.nmdnet.org/2012/01/30/did-pirates-just-win-the-war-over-public-opinion/</link>
		<comments>http://www.nmdnet.org/2012/01/30/did-pirates-just-win-the-war-over-public-opinion/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:21:59 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=1355</guid>
		<description><![CDATA[ Hollywood's resort to draconian tactics like SOPA may have cost them the moral high ground. ]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2012/01/30/did-pirates-just-win-the-war-over-public-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your homework done today! Wikipedia shuts down Wednesday</title>
		<link>http://www.nmdnet.org/2012/01/17/get-your-homework-done-today-wikipedia-shuts-down-wednesday/</link>
		<comments>http://www.nmdnet.org/2012/01/17/get-your-homework-done-today-wikipedia-shuts-down-wednesday/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:29:56 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[activism]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=1333</guid>
		<description><![CDATA[As covered previously on NMDnet, Wikipedia will interrupt its usual service to netcast a clear signal that proposed antipiracy legislation in the US congress would hurt the Internet more than pirates. ]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2012/01/17/get-your-homework-done-today-wikipedia-shuts-down-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw freehand sculptures in 3D with Chameleon</title>
		<link>http://www.nmdnet.org/2011/12/30/draw-freehand-sculptures-in-3d-with-chameleon/</link>
		<comments>http://www.nmdnet.org/2011/12/30/draw-freehand-sculptures-in-3d-with-chameleon/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 03:30:20 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[Innovate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[haptic]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/2011/12/30/draw-freehand-sculptures-in-3d-with-chameleon/</guid>
		<description><![CDATA[Once upon a time, sculpting in a 3d modeling program felt more like playing with an Etch-a-Sketch or Playdoh Fun Factory than modeling real clay. Now Chameleon and its haptic arm put let you get a grip on your virtual object. (via Bruce Sterling) *This is bonkers. These guys have somehow mashed-up a glue gun <a href='http://www.nmdnet.org/2011/12/30/draw-freehand-sculptures-in-3d-with-chameleon/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2011/12/30/draw-freehand-sculptures-in-3d-with-chameleon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art.sy aims to capitalize on art&#8217;s DNA</title>
		<link>http://www.nmdnet.org/2011/12/23/art-sy-aims-to-capitalize-on-arts-dna/</link>
		<comments>http://www.nmdnet.org/2011/12/23/art-sy-aims-to-capitalize-on-arts-dna/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:36:01 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/2011/12/23/art-sy-aims-to-capitalize-on-arts-dna/</guid>
		<description><![CDATA[Snap a photo of that Andy Warhol print, and your phone tells you what similar artworks lie in your price range. Tech startup Art.sy is hoping their recommendation system will make the art market more accessible to normal mortals&#8211;or at least make them a bunch of money in commissioned sales. It&#8217;s improbable that artworld insiders <a href='http://www.nmdnet.org/2011/12/23/art-sy-aims-to-capitalize-on-arts-dna/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2011/12/23/art-sy-aims-to-capitalize-on-arts-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t tell if her face has been Photoshopped? Now there&#8217;s an app for that</title>
		<link>http://www.nmdnet.org/2011/12/10/cant-tell-if-her-face-has-been-photoshopped-now-theres-an-app-for-that/</link>
		<comments>http://www.nmdnet.org/2011/12/10/cant-tell-if-her-face-has-been-photoshopped-now-theres-an-app-for-that/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 16:13:27 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=1303</guid>
		<description><![CDATA[Is that guy in the weight-loss ad really as buff as he looks? How far can you enhance that snapshot for the school newspaper and still have it represent reality? This software tool rates photographs on how far they have been manipulated. ]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2011/12/10/cant-tell-if-her-face-has-been-photoshopped-now-theres-an-app-for-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is email obsolete?</title>
		<link>http://www.nmdnet.org/2011/12/06/is-email-obsolete/</link>
		<comments>http://www.nmdnet.org/2011/12/06/is-email-obsolete/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:56:57 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=1300</guid>
		<description><![CDATA[Europe's largest IT company wants to replace email with IM, social networks, and face-to-face meetings. If only 11 percent of 11 to 19 year-olds use email, will it go the way of the dodo?]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2011/12/06/is-email-obsolete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skeleton &#8211; A Boilerplate for Mobile Development</title>
		<link>http://www.nmdnet.org/2011/11/28/skeleton-a-boilerplate-for-mobile-development/</link>
		<comments>http://www.nmdnet.org/2011/11/28/skeleton-a-boilerplate-for-mobile-development/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:55:47 +0000</pubDate>
		<dc:creator>Nate.Blanchette</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=1294</guid>
		<description><![CDATA[Basically Skeleton is a really elegant boilerplate setup done through JS + CSS to scale a website from a desktop size to mobile resolutions. I&#8217;m currently using it on my own projects, it&#8217;s a great framework to get going if you want mobile usability. Source: http://getskeleton.com/]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2011/11/28/skeleton-a-boilerplate-for-mobile-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balsamiq Wireframe Mockups</title>
		<link>http://www.nmdnet.org/2011/11/11/balsamiq-wireframe-mockups/</link>
		<comments>http://www.nmdnet.org/2011/11/11/balsamiq-wireframe-mockups/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:37:01 +0000</pubDate>
		<dc:creator>Jennifer Hooper</dc:creator>
				<category><![CDATA[Create]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[visual]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=1254</guid>
		<description><![CDATA[This is a pretty cool product that allows users to very quickly create website and moblile phone mockups.  It uses a very simple drag-and-drop interface.  The actual product is $79, but I used this free demo to create the mockups I wanted, then I took screen shots of them. http://builds.balsamiq.com/b/mockups-web-demo/]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2011/11/11/balsamiq-wireframe-mockups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How close are we to a Holodeck?</title>
		<link>http://www.nmdnet.org/2011/11/01/how-close-are-we-to-a-holodeck/</link>
		<comments>http://www.nmdnet.org/2011/11/01/how-close-are-we-to-a-holodeck/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 03:47:28 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[Innovate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/2011/11/01/how-close-are-we-to-a-holodeck/</guid>
		<description><![CDATA[Microsoft shows off a &#8220;holodesk&#8221; whose 3d environment you can manipulate with your hands. Add quantum levitation to make solid holo-objects move through space&#8211;revealed in a stunning video below&#8211;and a holodeck starts to look a lot less like Star Trek and a lot more like somebody&#8217;s research lab. [Link (via NMD alumnus Neil Shelley)] Microsoft&#8217;s <a href='http://www.nmdnet.org/2011/11/01/how-close-are-we-to-a-holodeck/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2011/11/01/how-close-are-we-to-a-holodeck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security cameras can now match you and your Facebook page</title>
		<link>http://www.nmdnet.org/2011/10/18/security-cameras-can-now-match-you-and-your-facebook-page/</link>
		<comments>http://www.nmdnet.org/2011/10/18/security-cameras-can-now-match-you-and-your-facebook-page/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 15:16:33 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=1211</guid>
		<description><![CDATA[Yet another reason to choose a Facebook photo that's hotter than you really are. ]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2011/10/18/security-cameras-can-now-match-you-and-your-facebook-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative economy replaced by creative barter?</title>
		<link>http://www.nmdnet.org/2011/10/16/creative-economy-replaced-by-creative-barter/</link>
		<comments>http://www.nmdnet.org/2011/10/16/creative-economy-replaced-by-creative-barter/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 19:55:22 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/2011/10/16/creative-economy-replaced-by-creative-barter/</guid>
		<description><![CDATA[According to Richard Florida, readily available digital tools like Firefox and Final Cut were supposed to empower artists, designers, and other &#8220;creatives&#8221; to steer the world&#8217;s future in a 21st-century Creative Economy. So why aren&#8217;t we all employed in creative industries by now? It&#8217;s easy to point to the usual suspects like job outsourcing to <a href='http://www.nmdnet.org/2011/10/16/creative-economy-replaced-by-creative-barter/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2011/10/16/creative-economy-replaced-by-creative-barter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Variability machines at Glasgow Software Art symposium</title>
		<link>http://www.nmdnet.org/2011/10/13/variability-machines-at-glasgow-software-art-symposium/</link>
		<comments>http://www.nmdnet.org/2011/10/13/variability-machines-at-glasgow-software-art-symposium/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:42:59 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[New Media and Social Memory]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/2011/10/13/variability-machines-at-glasgow-software-art-symposium/</guid>
		<description><![CDATA[Richard Rinehart, co-author with Still Water&#8217;s Jon Ippolito of the forthcoming MIT book New Media and Social Memory, presents conclusions from the book at the POCOS/HATII symposium on Software Art in Glasgow on 11 October. Rinehart&#8217;s presentation is called &#8220;Artworks as Variability Machines.&#8221; If software can run on any universal Turing machine, Rinehart asks, than <a href='http://www.nmdnet.org/2011/10/13/variability-machines-at-glasgow-software-art-symposium/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2011/10/13/variability-machines-at-glasgow-software-art-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholars, curators, and hackers gather for Digital Humanities Week 2011</title>
		<link>http://www.nmdnet.org/2011/09/25/scholars-curators-and-hackers-gather-for-digital-humanities-week-2011/</link>
		<comments>http://www.nmdnet.org/2011/09/25/scholars-curators-and-hackers-gather-for-digital-humanities-week-2011/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 21:28:42 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[digital humanities]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Orono]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[ThoughtMesh]]></category>
		<category><![CDATA[University of Maine]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/2011/09/25/scholars-curators-and-hackers-gather-for-digital-humanities-week-2011/</guid>
		<description><![CDATA[Technology is usually associated with scientists, but now that artsy academics have tasted the power of digital media, the digital humanities are going full tilt. Featuring everything from best-selling Kindle authors to sociologists of Twitter, this week-long on-ramp takes tweed-jacketed academics from 0 to 60 onto the information superhighway. Events run Monday 26 September through <a href='http://www.nmdnet.org/2011/09/25/scholars-curators-and-hackers-gather-for-digital-humanities-week-2011/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2011/09/25/scholars-curators-and-hackers-gather-for-digital-humanities-week-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron Koblin crowdsources Johnny Cash, Radiohead, and Arcade Fire</title>
		<link>http://www.nmdnet.org/2011/09/24/aaron-koblin-crowdsources-johnny-cash-radiohead-and-arcade-fire/</link>
		<comments>http://www.nmdnet.org/2011/09/24/aaron-koblin-crowdsources-johnny-cash-radiohead-and-arcade-fire/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 22:38:01 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/2011/09/24/aaron-koblin-crowdsources-johnny-cash-radiohead-and-arcade-fire/</guid>
		<description><![CDATA[Demonstrating the power of many-to-many image- and sound-making, artist Aaron Koblin and his collaborators stitch compelling interfaces from huge data sets. Watch Koblin transform airline flight data into global travel patterns, frame-by-frame drawings into an animated tribute to Johnny Cash, and Google Street View into an Arcade Fire video personalized for each listener. This TED <a href='http://www.nmdnet.org/2011/09/24/aaron-koblin-crowdsources-johnny-cash-radiohead-and-arcade-fire/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2011/09/24/aaron-koblin-crowdsources-johnny-cash-radiohead-and-arcade-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erase Justin Bieber from the Internet</title>
		<link>http://www.nmdnet.org/2011/09/24/erase-justin-bieber-from-the-internet/</link>
		<comments>http://www.nmdnet.org/2011/09/24/erase-justin-bieber-from-the-internet/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 22:06:32 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[graffiti]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/2011/09/24/erase-justin-bieber-from-the-internet/</guid>
		<description><![CDATA[The Bieber Shaver is only one of the works by the artist-hackers of F.A.T. Lab, which also include a fake Google Street Views car and the QR Stenciler mentioned previously on NMDnet. This PBS documentary not only makes F.A.T. Lab look hip, but remarkably manages to make PBS look hip too. [Link] As we become <a href='http://www.nmdnet.org/2011/09/24/erase-justin-bieber-from-the-internet/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2011/09/24/erase-justin-bieber-from-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monkeys suing for copyright, and other copywrongs</title>
		<link>http://www.nmdnet.org/2011/09/24/monkeys-suing-for-copyright-and-other-copywrongs/</link>
		<comments>http://www.nmdnet.org/2011/09/24/monkeys-suing-for-copyright-and-other-copywrongs/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 21:36:27 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=1186</guid>
		<description><![CDATA[As new laws force ISPs to become copyright cops, the ramifications of intellectual property in the digital age just get more and more absurd. ]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2011/09/24/monkeys-suing-for-copyright-and-other-copywrongs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media privacy done right&#8211;and wrong</title>
		<link>http://www.nmdnet.org/2011/09/20/social-media-privacy-done-right-and-wrong/</link>
		<comments>http://www.nmdnet.org/2011/09/20/social-media-privacy-done-right-and-wrong/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:45:48 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=1184</guid>
		<description><![CDATA[Flickr FTW; Facebook WTF. ]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2011/09/20/social-media-privacy-done-right-and-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 won&#8217;t have Flash&#8230;or &#8220;windows&#8221;</title>
		<link>http://www.nmdnet.org/2011/09/15/windows-8-wont-have-flash-or-windows/</link>
		<comments>http://www.nmdnet.org/2011/09/15/windows-8-wont-have-flash-or-windows/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:08:14 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=1176</guid>
		<description><![CDATA[:excerptstart Microsoft has unveiled Windows 8, redesigned to function on a variety of mobile and desktop platforms and compete with Android and iOS. There are a couple of things conspicuously absent. &#8220;Earlier this morning, at the Build Windows conference in Anaheim, California, Microsoft made it patently clear that &#8216;To the cloud!&#8217; is not merely a <a href='http://www.nmdnet.org/2011/09/15/windows-8-wont-have-flash-or-windows/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2011/09/15/windows-8-wont-have-flash-or-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Steve Jobs the most influential remix artist?</title>
		<link>http://www.nmdnet.org/2011/09/13/is-steve-jobs-the-most-influential-remix-artist/</link>
		<comments>http://www.nmdnet.org/2011/09/13/is-steve-jobs-the-most-influential-remix-artist/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:08:42 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=1172</guid>
		<description><![CDATA[On the occasion of his retiring, Apple's CEO is being hailed as the "recombinant mash-up" innovator par excellence. ]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2011/09/13/is-steve-jobs-the-most-influential-remix-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

