<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMaine NMDNet &#187; preservation</title>
	<atom:link href="http://www.nmdnet.org/tag/preservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nmdnet.org</link>
	<description>A meta-network of the University of Maine</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Variability machines at Glasgow Software Art symposium</title>
		<link>http://www.nmdnet.org/2011/10/13/variability-machines-at-glasgow-software-art-symposium/</link>
		<comments>http://www.nmdnet.org/2011/10/13/variability-machines-at-glasgow-software-art-symposium/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:42:59 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[New Media and Social Memory]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Still Water]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/2011/10/13/variability-machines-at-glasgow-software-art-symposium/</guid>
		<description><![CDATA[Richard Rinehart, co-author with Still Water&#8217;s Jon Ippolito of the forthcoming MIT book New Media and Social Memory, presents conclusions from the book at the POCOS/HATII symposium on Software Art in Glasgow on 11 October. Rinehart&#8217;s presentation is called &#8220;Artworks as Variability Machines.&#8221; If software can run on any universal Turing machine, Rinehart asks, than <a href='http://www.nmdnet.org/2011/10/13/variability-machines-at-glasgow-software-art-symposium/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2011/10/13/variability-machines-at-glasgow-software-art-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got a camera? You can print your &#8220;photos&#8221; in 3d</title>
		<link>http://www.nmdnet.org/2011/09/05/got-a-camera-you-can-print-your-photos-in-3d/</link>
		<comments>http://www.nmdnet.org/2011/09/05/got-a-camera-you-can-print-your-photos-in-3d/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 02:18:04 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=1157</guid>
		<description><![CDATA[Cheap "fabbers" and easy-to-use photo-conversion software make 3d art, medical models of organs, even a working plane. Is 3d fabrication finally taking off?]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2011/09/05/got-a-camera-you-can-print-your-photos-in-3d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>LePage&#8217;s missing mural seen haunting the State House</title>
		<link>http://www.nmdnet.org/2011/04/07/lepages-missing-mural-seen-haunting-the-state-house/</link>
		<comments>http://www.nmdnet.org/2011/04/07/lepages-missing-mural-seen-haunting-the-state-house/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:28:41 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[hacktivism]]></category>
		<category><![CDATA[maine]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[preservation]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/2011/04/07/lepages-missing-mural-seen-haunting-the-state-house/</guid>
		<description><![CDATA[Anonymous video artists have projected onto the Maine State House the mural by artist Judy Taylor originally installed to commemorate Maine&#8217;s labor history. The mural&#8217;s removal by Maine&#8217;s new governor Paul LePage has provoked outcries of censorship from artists and educators. From the YouTube page: We put this video up to remind our peers that <a href='http://www.nmdnet.org/2011/04/07/lepages-missing-mural-seen-haunting-the-state-house/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2011/04/07/lepages-missing-mural-seen-haunting-the-state-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variable Media internship in Los Angeles</title>
		<link>http://www.nmdnet.org/2010/03/28/variable-media-internship-in-los-angeles/</link>
		<comments>http://www.nmdnet.org/2010/03/28/variable-media-internship-in-los-angeles/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 20:49:34 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Franklin Furnace]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=212</guid>
		<description><![CDATA[Idling in LA this summer? LACE (Los Angeles Contemporary Exhibitions) is offering a variable media internship. No pay, but lotsa cool exhibitions to document. ]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/03/28/variable-media-internship-in-los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Variable Media internship in Los Angeles</title>
		<link>http://www.nmdnet.org/2010/03/28/variable-media-internship-in-los-angeles-2/</link>
		<comments>http://www.nmdnet.org/2010/03/28/variable-media-internship-in-los-angeles-2/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 20:49:34 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Franklin Furnace]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=553</guid>
		<description><![CDATA[Idling in LA this summer? LACE (Los Angeles Contemporary Exhibitions) is offering a variable media internship. No pay, but lotsa cool exhibitions to document. ]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/03/28/variable-media-internship-in-los-angeles-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five ways to kill your new media installation</title>
		<link>http://www.nmdnet.org/2010/03/06/five-ways-to-kill-your-new-media-installation/</link>
		<comments>http://www.nmdnet.org/2010/03/06/five-ways-to-kill-your-new-media-installation/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:35:19 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/2010/03/06/five-ways-to-kill-your-new-media-installation/</guid>
		<description><![CDATA[The first in a series of reports from Montreal&#8217;s DOCAM conference on preserving art endangered by technological or cultural obsolescence. What&#8217;s going to kill off your installation? Analog media&#8211;analog TV signals, video projectors, and even food&#8211;are probably the fastest poison. More&#8230;]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/03/06/five-ways-to-kill-your-new-media-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your videos banned? Head to Critical Commons!</title>
		<link>http://www.nmdnet.org/2010/02/06/your-videos-banned-head-to-critical-commons/</link>
		<comments>http://www.nmdnet.org/2010/02/06/your-videos-banned-head-to-critical-commons/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 06:40:50 +0000</pubDate>
		<dc:creator>Craig Dietrich</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=155</guid>
		<description><![CDATA[This isn&#8217;t the first we&#8217;ve heard of this, but a very public instance: UCLA professors can no longer post videos on their educational media server.  Copyright refugees can find a home at Critical Commons, a resource developed by Steve Anderson and Holly Willis from cross-town USC for media-based teaching and research. The site promotes media uploads <a href='http://www.nmdnet.org/2010/02/06/your-videos-banned-head-to-critical-commons/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/02/06/your-videos-banned-head-to-critical-commons/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Data under your skin: LED tattoos and silk electrodes</title>
		<link>http://www.nmdnet.org/2009/11/27/data-under-your-skin-led-tattoos-and-silk-electrodes/</link>
		<comments>http://www.nmdnet.org/2009/11/27/data-under-your-skin-led-tattoos-and-silk-electrodes/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 15:54:30 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/2009/11/27/data-under-your-skin-led-tattoos-and-silk-electrodes/</guid>
		<description><![CDATA[Video artist Gary Hill once responded to the question of how his work should be displayed when CRTs became obsolete with the suggestion that his video should be projected on his viewers&#8217; bodies from inside their skin. When Hill was participating in the TechArcheology workshops a decade ago, this suggestion sounded flippant (and was perhaps <a href='http://www.nmdnet.org/2009/11/27/data-under-your-skin-led-tattoos-and-silk-electrodes/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2009/11/27/data-under-your-skin-led-tattoos-and-silk-electrodes/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Art on life support needs a living will</title>
		<link>http://www.nmdnet.org/2009/11/24/art-on-life-support-needs-a-living-will/</link>
		<comments>http://www.nmdnet.org/2009/11/24/art-on-life-support-needs-a-living-will/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:31:47 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Forging the Future]]></category>
		<category><![CDATA[New Media and Social Memory]]></category>
		<category><![CDATA[preservation]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[variable media]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/2009/11/24/art-on-life-support-needs-a-living-will/</guid>
		<description><![CDATA[Conservation programs of museums are far removed from the &#8220;proliferative preservation&#8221; of digital creators. Two recent stories on conserving contemporary art speak to how removed museums and foundations are from the &#8220;proliferative preservation&#8221; of digital creators. The New York Observer writes about a Whitney Museum taskforce created to police the replication of art via exhibition <a href='http://www.nmdnet.org/2009/11/24/art-on-life-support-needs-a-living-will/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2009/11/24/art-on-life-support-needs-a-living-will/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

