<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMaine NMDNet &#187; mail</title>
	<atom:link href="http://www.nmdnet.org/tag/mail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nmdnet.org</link>
	<description>A meta-network of the University of Maine</description>
	<lastBuildDate>Tue, 31 Jan 2012 04:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CUGR Showcase April 14th</title>
		<link>http://www.nmdnet.org/2010/04/13/cugr-showcase-april-14th/</link>
		<comments>http://www.nmdnet.org/2010/04/13/cugr-showcase-april-14th/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:17:35 +0000</pubDate>
		<dc:creator>jessemelanson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=224</guid>
		<description><![CDATA[Bookmark this category See Attachment ^^^ 1:45pm Presentation by &#8220;The Projectionist&#8221; (Jesse Melanson) and his VJ works. Presentation will include: - Documentation of performances &#8211; Electric Instrument as a Direct Video Controller &#8211; Paid Vibrations &#8211; rubber band controller &#8211; Sound Response System &#8211; VJ performance &#8211; Body Movement as a Controller of Video and <a href='http://www.nmdnet.org/2010/04/13/cugr-showcase-april-14th/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/04/13/cugr-showcase-april-14th/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New meaning to Your Status Update</title>
		<link>http://www.nmdnet.org/2010/02/22/new-meaning-to-your-status-update/</link>
		<comments>http://www.nmdnet.org/2010/02/22/new-meaning-to-your-status-update/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 19:23:39 +0000</pubDate>
		<dc:creator>Alexander Marquis</dc:creator>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=186</guid>
		<description><![CDATA[Bookmark this category I&#8217;m starting a project inspired by the ever evolvement of social networking sites such as facebook and twitter. Status Updates have developed from rhetorical information to full on debates, some spanning several paragraphs. But by being hosted on a public platform in which virtually anyone can let their opinion be known these <a href='http://www.nmdnet.org/2010/02/22/new-meaning-to-your-status-update/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/02/22/new-meaning-to-your-status-update/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>7 Best Augmented Reality Apps &#8211; wired.com</title>
		<link>http://www.nmdnet.org/2010/02/17/7-best-augmented-reality-apps-wired-com/</link>
		<comments>http://www.nmdnet.org/2010/02/17/7-best-augmented-reality-apps-wired-com/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 01:42:14 +0000</pubDate>
		<dc:creator>Jeremy Boulier</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=175</guid>
		<description><![CDATA[Bookmark this category A look at the 6 best (and one in development) applications for the iPhone and Google&#8217;s Android. To see the list, go to http://www.wired.com/magazine/2009/12/st_augmented_reality_apps/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+wired%2Findex+%28Wired%3A+Index+3+%28Top+Stories+2%29%29&#38;utm_content=Google+Reader]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/02/17/7-best-augmented-reality-apps-wired-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tank Chair</title>
		<link>http://www.nmdnet.org/2010/02/17/tank-chair/</link>
		<comments>http://www.nmdnet.org/2010/02/17/tank-chair/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:34:14 +0000</pubDate>
		<dc:creator>John Mondor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=170</guid>
		<description><![CDATA[Bookmark this category The coolest thing on two.. treads. A new way for those who are paralyzed to get around in a safe, and intense manner. This baby can go offroading, up and down stairs, through snow, etc. It was made by a man who was frustrated with the lack of mobility that his wife <a href='http://www.nmdnet.org/2010/02/17/tank-chair/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/02/17/tank-chair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Solar Power Portable</title>
		<link>http://www.nmdnet.org/2010/02/16/making-solar-power-portable/</link>
		<comments>http://www.nmdnet.org/2010/02/16/making-solar-power-portable/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:40:24 +0000</pubDate>
		<dc:creator>Nicholas Fiore</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=169</guid>
		<description><![CDATA[Bookmark this category With limited recharging options available when your on the move; having access to a renewable energy device is quite significant. These devices are quite extraordinary in that they can generate enough electricity to operate laptops, satellite telephones, movie and still cameras, sound-recording equipment, GPS equipment and camp lighting. While the low energy <a href='http://www.nmdnet.org/2010/02/16/making-solar-power-portable/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/02/16/making-solar-power-portable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice Actor looking for projects</title>
		<link>http://www.nmdnet.org/2010/02/11/voice-actor-looking-for-projects/</link>
		<comments>http://www.nmdnet.org/2010/02/11/voice-actor-looking-for-projects/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 02:52:42 +0000</pubDate>
		<dc:creator>John Bell</dc:creator>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=165</guid>
		<description><![CDATA[Bookmark this category Greetings. Alex Marquis here, senior new media student at the University of Maine. As i approach the final days of being a black bear I wanted to reach out to my fellow students who may be interested in some collaborative work as well as get a chance to add some experience to <a href='http://www.nmdnet.org/2010/02/11/voice-actor-looking-for-projects/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/02/11/voice-actor-looking-for-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever HTML5 Video Example</title>
		<link>http://www.nmdnet.org/2010/02/02/clever-html5-video-example/</link>
		<comments>http://www.nmdnet.org/2010/02/02/clever-html5-video-example/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 06:12:52 +0000</pubDate>
		<dc:creator>Evan Habeeb</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[net art]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=152</guid>
		<description><![CDATA[Bookmark this category Great potential for some clever net art: http://double.co.nz/video_test/video.svg. Link courtesty of Jon Ippolito.]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/02/02/clever-html5-video-example/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web providers must limit internet&#8217;s carbon footprint, say experts</title>
		<link>http://www.nmdnet.org/2010/02/01/web-providers-must-limit-internets-carbon-footprint-say-experts/</link>
		<comments>http://www.nmdnet.org/2010/02/01/web-providers-must-limit-internets-carbon-footprint-say-experts/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:20:46 +0000</pubDate>
		<dc:creator>John Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=148</guid>
		<description><![CDATA[Bookmark this category &#8220;The internet&#8217;s increasing appetite for electricity poses a major threat to companies such as Google, according to scientists and industry executives. While the demand for electricity is a primary concern, a secondary result of the explosion of internet use is that the computer industry&#8217;s carbon debt is increasing drastically. From having a <a href='http://www.nmdnet.org/2010/02/01/web-providers-must-limit-internets-carbon-footprint-say-experts/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/02/01/web-providers-must-limit-internets-carbon-footprint-say-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists Postulate Extinct Hominid With 150 IQ</title>
		<link>http://www.nmdnet.org/2010/02/01/scientists-postulate-extinct-hominid-with-150-iq/</link>
		<comments>http://www.nmdnet.org/2010/02/01/scientists-postulate-extinct-hominid-with-150-iq/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:22:47 +0000</pubDate>
		<dc:creator>John Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=143</guid>
		<description><![CDATA[Bookmark this category http://science.slashdot.org/story/09/12/31/1334257/Scientists-Postulate-Extinct-Hominid-With-150-IQ?from=rss&#38;utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+Slashdot%2Fslashdot+%28Slashdot%29 Science regresses, two neuroscientists utilize phrenology to determine that a subsect of pre historic man was imbued with an average IQ of 150, but somehow couldn&#8217;t develop a literate society.]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/02/01/scientists-postulate-extinct-hominid-with-150-iq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design a Smart car paint job, earn cash</title>
		<link>http://www.nmdnet.org/2010/01/28/design-a-smart-car-paint-job-earn-cash/</link>
		<comments>http://www.nmdnet.org/2010/01/28/design-a-smart-car-paint-job-earn-cash/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:17:04 +0000</pubDate>
		<dc:creator>John Bell</dc:creator>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=138</guid>
		<description><![CDATA[OK, they're not as environmentally responsible as they look--but with 1500 euros you could commission your own contest to artify a truly green car.]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/01/28/design-a-smart-car-paint-job-earn-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USGS employs alternative energy</title>
		<link>http://www.nmdnet.org/2010/01/27/usgs-employs-alternative-energy/</link>
		<comments>http://www.nmdnet.org/2010/01/27/usgs-employs-alternative-energy/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:35:24 +0000</pubDate>
		<dc:creator>John Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=130</guid>
		<description><![CDATA[Bookmark this category http://www.usgs.gov/newsroom/article.asp?ID=2200&#38;from=news_side The USGS as created a system for remote monitoring stations using independent, renewable energy solutions. The use of wind power allows for the minitoring of snow levels in areas that do not connect to the power grid, allowing more accurate preditions of flooding from spring thaws.]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/01/27/usgs-employs-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fab Tree Hab Living Tree House</title>
		<link>http://www.nmdnet.org/2010/01/27/fab-tree-hab-living-tree-house/</link>
		<comments>http://www.nmdnet.org/2010/01/27/fab-tree-hab-living-tree-house/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:30:06 +0000</pubDate>
		<dc:creator>John Mondor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=125</guid>
		<description><![CDATA[Bookmark this category This eco-group from M.I.T. has thought up a new way to create a tree house: use the living tree itself. There are many benefits to doing this, as mentioned on the site. They use a form of growth called &#8220;Pleaching to guide the plants&#8217; growth to suit their needs. The plants grow <a href='http://www.nmdnet.org/2010/01/27/fab-tree-hab-living-tree-house/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/01/27/fab-tree-hab-living-tree-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo-Cells</title>
		<link>http://www.nmdnet.org/2010/01/25/geo-cells/</link>
		<comments>http://www.nmdnet.org/2010/01/25/geo-cells/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 22:05:45 +0000</pubDate>
		<dc:creator>John Bell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=119</guid>
		<description><![CDATA[Bookmark this category Wondering how to prevent environmental degradation from all terrain vehicles? Geo-cells are open-grid plastic systems that are filled with gravel and covered by grass. They support the weight of most vehicles but let thewater run through easily preventing environmental harm. Check out the full article Here: http://www.treehugger.com/files/2006/07/porous_paving_g.php]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/01/25/geo-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of The Office&#8230;  And the Future of Work</title>
		<link>http://www.nmdnet.org/2010/01/17/the-end-of-the-office-and-the-future-of-work/</link>
		<comments>http://www.nmdnet.org/2010/01/17/the-end-of-the-office-and-the-future-of-work/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:56:45 +0000</pubDate>
		<dc:creator>Ethan Welner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=101</guid>
		<description><![CDATA[Bookmark this category http://www.boston.com/bostonglobe/ideas/articles/2010/01/17/the_end_of_the_office_and_the_future_of_work/?page=full In a basic synopsis the formation of the global workforce is changing. The numbers of firms crowdsourcing temporary freelance labor is sky rocketing while the dynamics that underpinned social duty and wellbeing in America and abroad are changing rapidly. The burdon of providing healthcare is rapidly changing hands, and the idea <a href='http://www.nmdnet.org/2010/01/17/the-end-of-the-office-and-the-future-of-work/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/01/17/the-end-of-the-office-and-the-future-of-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOME LIKE IT HOT! Hunting House Gallery Accepting Submissions</title>
		<link>http://www.nmdnet.org/2010/01/13/some-like-it-hot-hunting-house-gallery-accepting-submissions/</link>
		<comments>http://www.nmdnet.org/2010/01/13/some-like-it-hot-hunting-house-gallery-accepting-submissions/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:27:54 +0000</pubDate>
		<dc:creator>John Bell</dc:creator>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=93</guid>
		<description><![CDATA[Bookmark this category Man, it&#8217;s cold out there! So why not help heat up the Orono Maine community with The Hunting House Gallery this January? The Hunting House will be accepting submissions for it&#8217;s up coming exhibit January 21st 2010. Submissions should represent a contrast to these Cold Maine days and be in any medium. <a href='http://www.nmdnet.org/2010/01/13/some-like-it-hot-hunting-house-gallery-accepting-submissions/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/01/13/some-like-it-hot-hunting-house-gallery-accepting-submissions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>3D gesture computing</title>
		<link>http://www.nmdnet.org/2009/12/15/3d-gesture-computing-2/</link>
		<comments>http://www.nmdnet.org/2009/12/15/3d-gesture-computing-2/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:24:30 +0000</pubDate>
		<dc:creator>John Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=51</guid>
		<description><![CDATA[Bookmark this category http://www.engadget.com/2009/12/11/mit-gestural-computing-makes-multitouch-look-old-hat/ A new form of 3d gestural computing by MIT Media Lab. Optical sensors are used to record hand data and motion, allowing for gestures to be performed in a 3d environment.]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2009/12/15/3d-gesture-computing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>website set up like DOS system</title>
		<link>http://www.nmdnet.org/2009/12/13/website-set-up-like-dos-system/</link>
		<comments>http://www.nmdnet.org/2009/12/13/website-set-up-like-dos-system/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:20:09 +0000</pubDate>
		<dc:creator>John Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=48</guid>
		<description><![CDATA[Bookmark this category http://www.theraconteurs.com/ complete with beeping and key commands *Rebekah Doherty* 4th Year New Media, Public Relations and Film and Video minors Maine Campus Assistant Photo Editor Maine Channel 42 Advertising &#38; Promotions Director 159 Memorial Union (207) 581-1559 www.youtube.com/themainechannel]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2009/12/13/website-set-up-like-dos-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D gesture computing</title>
		<link>http://www.nmdnet.org/2009/12/11/3d-gesture-computing/</link>
		<comments>http://www.nmdnet.org/2009/12/11/3d-gesture-computing/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:14:58 +0000</pubDate>
		<dc:creator>John Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=42</guid>
		<description><![CDATA[Bookmark this category http://www.engadget.com/2009/12/11/mit-gestural-computing-makes-multitouch-look-old-hat/]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2009/12/11/3d-gesture-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pirate Stock Exchange</title>
		<link>http://www.nmdnet.org/2009/12/02/the-pirate-stock-exchange/</link>
		<comments>http://www.nmdnet.org/2009/12/02/the-pirate-stock-exchange/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 14:12:58 +0000</pubDate>
		<dc:creator>John Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=18</guid>
		<description><![CDATA[Bookmark this category Slashdot reports that Somali pirates are now taking investors on a &#8220;stock exchange&#8221;. It may not be related to New Media specifically, but is a good example of appropriating a system for use in a new context &#8212; even if that context is insidious. The exerpt, from Reuters, via Slashdot: *&#8221;&#8216;Four months <a href='http://www.nmdnet.org/2009/12/02/the-pirate-stock-exchange/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2009/12/02/the-pirate-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World of Warcraft Mimics a Disease Model</title>
		<link>http://www.nmdnet.org/2009/12/01/world-of-warcraft-mimics-a-disease-model/</link>
		<comments>http://www.nmdnet.org/2009/12/01/world-of-warcraft-mimics-a-disease-model/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:46:10 +0000</pubDate>
		<dc:creator>John Bell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mail]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=17</guid>
		<description><![CDATA[Bookmark this category It seems that the famous most massively played OMMORPG just recentlygave birth to an infectious disease. In some of the realms in warcraftworld a bug(disease) infected thousands of players, killing lower levelcharacters first and soon after higher level characters. Somescientists reckon that this is a unique opportunity to study humanactivity when an <a href='http://www.nmdnet.org/2009/12/01/world-of-warcraft-mimics-a-disease-model/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2009/12/01/world-of-warcraft-mimics-a-disease-model/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

