<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UMaine NMDNet</title>
	<atom:link href="http://www.nmdnet.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nmdnet.org</link>
	<description>A series of tubes</description>
	<lastBuildDate>Tue, 07 Sep 2010 18:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HTML5Rocks? Yes it does</title>
		<link>http://www.nmdnet.org/2010/09/07/html5rocks-yes-it-does/</link>
		<comments>http://www.nmdnet.org/2010/09/07/html5rocks-yes-it-does/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 18:33:39 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/2010/09/07/html5rocks-yes-it-does/</guid>
		<description><![CDATA[The HTML5Rocks site may be slanted toward Google&#8217;s implementation of HTML5 (and works best in Google&#8217;s Chrome browser). But it&#8217;s an impressive compendium of demos and how-to&#8217;s for everything HTML5, from 2- and 3d animations, to instant text columns, to building databases in the browser (&#8220;Web Storage&#8221;), to drag-and-drop with a single line of code. Web designers, prepare for HTML5 to rock your world. Sure, HTML5 includes some cheezy effects reminiscent of Internet Explorer&#8217;s early proprietary tags from the 1990s (do we really want to make it that easy for everyone to add gradients and drop shadows to their home page?). And Flash still rules the world of interactive animation online. But HTML5 works on the newest mobile devices, skirting Apple&#8217;s prohibition on Flash (and skirting the App Store approval process at the same time). As soon as developers begin to create or extend free HTML5 frameworks like YUI and JQuery, a lot of designers are going to think twice about Flash&#8217;s $500 pricetag. Here are some of the juicy new features demo&#8217;d at HTML5Rocks: JS APIs (new JavaScript methods) Client Side Storage (Web SQL Database, App Cache, Web Storage) Communication (Web Sockets, Worker Workers) Desktop experience (Notifications, Drag and Drop API) Geolocation HTML Semantics (New tags, Link Relations, Microdata) Accessibility (ARIA roles) Web Forms 2.0 (Input Fields) Multimedia (Audio Tag, Video Tag) 2D and 3D drawing (Canvas, WebGL, SVG) CSS Typography Visuals Transitions, transforms and animations]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/09/07/html5rocks-yes-it-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living light is the new avant-garde</title>
		<link>http://www.nmdnet.org/2010/09/07/living-light-is-the-new-avant-garde/</link>
		<comments>http://www.nmdnet.org/2010/09/07/living-light-is-the-new-avant-garde/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:38:16 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=736</guid>
		<description><![CDATA[ At least according to Bruce Sterling (and Radical Simplicity author Jim Merkal, among others). Sterling was among many commenters to note how Kelly Sutton's choice to do more with less was not some freakish counterculture choice but an increasingly desirable mainstream lifestyle. ]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/09/07/living-light-is-the-new-avant-garde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An indie movie camera for indie filmmakers</title>
		<link>http://www.nmdnet.org/2010/09/07/an-indie-movie-camera-for-indie-filmmakers/</link>
		<comments>http://www.nmdnet.org/2010/09/07/an-indie-movie-camera-for-indie-filmmakers/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 17:16:04 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=734</guid>
		<description><![CDATA[ The Apertus is an open-source high-definition movie camera. New media programs (not to mention governments like Brazil and the state of California) have been looking to save cash by using open-source software like Open Office or Ubuntu. So why aren't schools buying up open-source hardware as well? ]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/09/07/an-indie-movie-camera-for-indie-filmmakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neal Stephenson&#8217;s new novel is part wiki, part CD-ROM</title>
		<link>http://www.nmdnet.org/2010/09/07/neal-stephensons-new-novel-is-part-wiki-part-cd-rom/</link>
		<comments>http://www.nmdnet.org/2010/09/07/neal-stephensons-new-novel-is-part-wiki-part-cd-rom/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:19:08 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/2010/09/07/neal-stephensons-new-novel-is-part-wiki-part-cd-rom/</guid>
		<description><![CDATA[Famed science fiction author Neal Stephenson has unveiled a digital novel platform created with a cabal of interactive fiction / martial arts enthusiasts. To judge from initial glimpses of their first interactive novel, The Mongoliad, this &#8220;new&#8221; platform is more of a combination of older ideas: part interactive CD-ROM (Voyager in the 1980s), part paid subscription (the New York Times in the 1990s), and part user-generated content (Wikipedia in the 2000s). At least the authors have given up on DRM from the get-go. [Link] &#8220;The NY Times reports that Neal Stephenson&#8217;s company Subutai has released the first installment of Stephenson&#8217;s new novel, Mongoliad, about the Mongol invasion of Europe, using what it calls the PULP platform for creating digital novels. The core of the experience is still a text novel, but authors can add additional material like background articles, images, music, and video and there are also social features that allow readers to create their own profiles, earn badges for activity on the site or in the application, and interact with other readers. Stephenson says the material is an extension of what many science fiction and fantasy novels already offer. &#8216;I can remember reading Dune for the first time, and I started by reading the glossary,&#8217; Stephenson says. &#8216;Any book that had that kind of extra stuff in it was always hugely fascinating to me.&#8217; Jeremy Bornstein says Subutai is experimenting with a new model for publishing books and says the traditional model of paying for content may not hold up when the content can &#8216;be canned and sent around to your friends for free,&#8217; but that people will hopefully still pay for content if &#8216;the experience is so much more rich, so much more involving.&#8217;&#8221;]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/09/07/neal-stephensons-new-novel-is-part-wiki-part-cd-rom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The man who re-grew a rainforest</title>
		<link>http://www.nmdnet.org/2010/09/07/the-man-who-re-grew-a-rainforest/</link>
		<comments>http://www.nmdnet.org/2010/09/07/the-man-who-re-grew-a-rainforest/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:51:09 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[permaculture]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/2010/09/07/the-man-who-re-grew-a-rainforest/</guid>
		<description><![CDATA[Touched by the expression of a dying baby Orangutan, Willie Smits and the Orangutan Survival Foundation regrew a destroyed rainforest in Borneo using satellite imagery and permaculture (though he doesn&#8217;t use the word in his TED talk). Why was the project so successful and long-lived (still going after twenty years)? The key, according to Smits, is not to swoop in like an environmental missionary with no regard for the economic plight of local people, but to factor human economic activity in the complex ecological solution. [Link] By piecing together a complex ecological puzzle, biologist Willie Smits has found a way to re-grow clearcut rainforest in Borneo, saving local orangutans &#8212; and creating a thrilling blueprint for restoring fragile ecosystems. Willie Smits has devoted his life to saving the forest habitat of orangutans, the &#8220;thinkers of the jungle.&#8221; As towns, farms and wars encroach on native forests, Smits works to save what is left. To provide native Borneans with an alternative to destructive slash-and-burn or biofuel agriculture, Smits planted crops in succession&#8211;as though mirroring the &#8220;stacked&#8221; layers of the rainforest&#8211;that could be harvested by Borneans without damaging the ecological web. In addition to a source of income, Smits guaranteed Borneans a voice in decision making: But whatever you do in that program, it has to be fully supported by the people, meaning that you also have to adjust it to the local, cultural values, There is no simple one recipe for one place. You also have to make sure that it is very difficult to corrupt, that it&#8217;s transparent. Like here, in Samboja Lestari, we divide that ring in groups of 20 families. If one member trespasses the agreement, and does cut down trees, the other 19 members have to decide what&#8217;s going to happen to him. If the group doesn&#8217;t take action, the other 33 groups have to decide what is going to happen to the group that doesn&#8217;t comply with those great deals that we are offering them. Curiously, this sort of &#8220;terraforming&#8221; was an experiment by none other than Charles Darwin: &#8220;BBC writes of &#8216;terra-forming&#8217; Ascension Island, one of the islands Charles Darwin visited. He and a friend encouraged the Royal Navy to import boatloads of trees and plants in an attempt to capture the little bit of water that fell on the island. They were quite successful. The island even has a cloud forest now. From the article: &#8216;[British ecologist] Wilkinson thinks that the principles that emerge from that experiment could be used to transform future colonies on Mars. In other words, rather than trying to improve an environment by force, the best approach might be to work with life to help it &#8220;find its own way.&#8221;&#8216;&#8221; If Restoration Ecology is the artform of the 21st century, then perhaps Darwin was one of its artistic forefathers.]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/09/07/the-man-who-re-grew-a-rainforest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should soldiers play the other side?</title>
		<link>http://www.nmdnet.org/2010/09/04/should-soldiers-play-the-other-side/</link>
		<comments>http://www.nmdnet.org/2010/09/04/should-soldiers-play-the-other-side/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:25:02 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[controversy]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=727</guid>
		<description><![CDATA[ Defenders of realism in violent RPG videogames sometimes argue that the ability to play different roles helps stimulate understanding of cross-cultural conflicts and historical context, or even inspire empathy. So what happens when US military personnel play the Taliban side in Medal of Honor in their free time? And how is that different from soldiers who act out the role of the "enemy" in Army-initiated training exercises? ]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/09/04/should-soldiers-play-the-other-side/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dumbing down design</title>
		<link>http://www.nmdnet.org/2010/09/04/dumbing-down-design/</link>
		<comments>http://www.nmdnet.org/2010/09/04/dumbing-down-design/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:10:51 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/2010/09/04/dumbing-down-design/</guid>
		<description><![CDATA[I&#8217;m all for designing with simplicity in mind. But when I was shown this sign by a Bangor ER triage nurse after breaking a crown off my molar, I couldn&#8217;t help noticing that the picture had a couple of names in the &#8220;credits.&#8221; Which left me with two questions: 1) Did both scientists get tenure as a result of creating this innovative &#8220;pain scale&#8221;? And 2) did this clever pair go on to create the US government&#8217;s color-coded Terror Threat Levels? I reproduce the following link without comment: Image.]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/09/04/dumbing-down-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honey, I chipped the kids</title>
		<link>http://www.nmdnet.org/2010/09/03/honey-i-chipped-the-kids/</link>
		<comments>http://www.nmdnet.org/2010/09/03/honey-i-chipped-the-kids/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 21:46:52 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Internet of Things]]></category>
		<category><![CDATA[physical computing]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[youth RFID]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=723</guid>
		<description><![CDATA[ Do RFID tags in clothes for preschoolers make them more or less safe? Check out the ACLU's timeline of cracked RFID schemes. ]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/09/03/honey-i-chipped-the-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captchas courageous</title>
		<link>http://www.nmdnet.org/2010/09/03/captchas-courageous/</link>
		<comments>http://www.nmdnet.org/2010/09/03/captchas-courageous/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:05:28 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/2010/09/03/captchas-courageous/</guid>
		<description><![CDATA[Are you getting subliminal messages from your spam-blocker? Check out these examples of captchas gone crazy. (And no, I don&#8217;t want to enable images, thank you very much!) (via Craig Dietrich) [More examples]]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/09/03/captchas-courageous/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Ski Networking</title>
		<link>http://www.nmdnet.org/2010/09/02/social-ski-networking/</link>
		<comments>http://www.nmdnet.org/2010/09/02/social-ski-networking/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:43:49 +0000</pubDate>
		<dc:creator>Chris Bagley</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=717</guid>
		<description><![CDATA[This seems quite similar to a senior capstone proposal from the 2010 New Media class at UMaine. http://www.wired.com/playbook/2010/09/vails-epicmix-app/ EpicMix has the ability to track your physical accomplishments, similar to Nike+, and then combine it with the community experience of location-based social media, similar to applications like Gowalla,” said Vail Resorts CEO Rob Katz. The app was unveiled earlier this week, and it officially launches November 5 at Keystone. There are a number of other ski apps, and even a few launched by specific areas or resort operators, like Snowbird in Utah. But based on the demos Vail Resorts debuted this week, EpicMix goes far past those in terms of functionality. It’s the first to combine the physical performance with social media elements, and it offers a peek at what might lie in the future for participation sports. EpicMix runs on RFID scanners at each of the 89 lifts on the five Vail Resorts mountains – Vail, Beaver Creek, Keystone, Breckenridge, and Heavenly – that will feature the app. (For now, Arapahoe Basin is the lone holdout.) Chips embedded in Vail’s PEAKS lift tickets or various season passes allow you to track vertical feet skiied. One nice bonus is that a liftie can scan your ticket inside your jacket – no more fishing out the pass from under two layers of clothing. You can connect the mobile app to your accounts on Facebook and Twitter to automatically share that pic of you shredding pow or that tweet about getting first tracks. The mobile app can also find friends and family on the mountain in real-time and instant message them, meaning a possible end to the plaintive John Walton, please meet your party at first aid/ski patrol scrawls on the dry-erase board at the lift. EpicMix offers updates on trail conditions, weather, and even traffic. For fans of Foursquare and Gowalla, there are digital pins for certain achievements and milestones. Sure, you can do all of that separately on your own, especially since ski areas like Keystone, Vail, and Beaver Creek are close to I-70 and have better cell phone coverage than some major cities. But the allure of EpicMix is that it’s all in one app, is passive (the RFID scanners automatically log your data), and doesn’t require you to buy anything other than the lift pass. The free app will be available for iPhone and Android, in addition to a web browser-based dashboard.]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/09/02/social-ski-networking/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Target will sell virtual Facebook currency</title>
		<link>http://www.nmdnet.org/2010/09/02/target-will-sell-virtual-facebook-currency/</link>
		<comments>http://www.nmdnet.org/2010/09/02/target-will-sell-virtual-facebook-currency/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:49:58 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[game]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=715</guid>
		<description><![CDATA[ So in the 1950s you could buy real products (air rifles) advertised alongside imaginary entertainments (<a href="http://www.nmdnet.org/2010/09/01/back-when-superman-not-wow-fried-kids-brains/">comic book stories</a>). But now you can buy imaginary entertainments (Farmville credits) advertised alongside real products (at Target). My brain hurts! ]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/09/02/target-will-sell-virtual-facebook-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back when Superman, not WoW, fried kids brains</title>
		<link>http://www.nmdnet.org/2010/09/01/back-when-superman-not-wow-fried-kids-brains/</link>
		<comments>http://www.nmdnet.org/2010/09/01/back-when-superman-not-wow-fried-kids-brains/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:15:53 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=713</guid>
		<description><![CDATA[ Given his McCarthy-esqe methods, it's easy to dismiss Wertham as a power-hungry quack. Some of his observations about air rifles and knives being advertised alongside violent comics, however, suggest layers of influence that go beyond even what we expect from videogames  Wertham would have freaked to see Grand Theft Auto, but might have been consoled by the rarity of in-game advertisements.]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/09/01/back-when-superman-not-wow-fried-kids-brains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More restaurants?  No, more arable land</title>
		<link>http://www.nmdnet.org/2010/08/31/more-restaurants-no-more-arable-land/</link>
		<comments>http://www.nmdnet.org/2010/08/31/more-restaurants-no-more-arable-land/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:27:47 +0000</pubDate>
		<dc:creator>Craig Dietrich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=711</guid>
		<description><![CDATA[&#8220;It&#8217;s not a focus on opening up restaurants&#8230; it&#8217;s re-purposing land, arable land.&#8221;  Not something you hear everyday from a restaurant proprietor.   If you&#8217;re intruiged like I am, read Rickey Smith&#8217;s portrait and companion interview by Los Angeles sustainability journalist Lauren Whaley: Urban Green(ing).]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/08/31/more-restaurants-no-more-arable-land/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;Sky&#8221; and &#8220;book&#8221; join the list of words you can&#8217;t use</title>
		<link>http://www.nmdnet.org/2010/08/31/sky-and-book-join-the-list-of-words-you-cant-use/</link>
		<comments>http://www.nmdnet.org/2010/08/31/sky-and-book-join-the-list-of-words-you-cant-use/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 10:49:53 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[sharing]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=709</guid>
		<description><![CDATA[ Facebook owns the "book", media mogul Rupert Murdoch owns the "sky". George Orwell was right that our language would shrink with time, except that it's thanks to corporate trademarks rather than totalitarian government. Then again, we have the government to blame for the legally imposed monopoly that is copyright... ]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/08/31/sky-and-book-join-the-list-of-words-you-cant-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t afford Adobe? Just fire up your browser</title>
		<link>http://www.nmdnet.org/2010/08/30/cant-afford-adobe-just-fire-up-your-browser/</link>
		<comments>http://www.nmdnet.org/2010/08/30/cant-afford-adobe-just-fire-up-your-browser/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:09:43 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=705</guid>
		<description><![CDATA[ Get ready for a whole new wave of goth tattoo graffiti art, thanks to DeviantArt and HTML 5. ]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/08/30/cant-afford-adobe-just-fire-up-your-browser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Report: US teachers use tech to manage, not educate, students</title>
		<link>http://www.nmdnet.org/2010/08/28/report-us-teachers-use-tech-to-manage-not-educate-students/</link>
		<comments>http://www.nmdnet.org/2010/08/28/report-us-teachers-use-tech-to-manage-not-educate-students/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 18:25:25 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/2010/08/28/report-us-teachers-use-tech-to-manage-not-educate-students/</guid>
		<description><![CDATA[Blogs, wikis, videoconferencing? &#8220;No thanks,&#8221; say most professors; &#8220;PeopleSoft and PowerPoint will do.&#8221; American universities have taken fire recently, from tenured academics like Andrew Hacker who claim its lost sight of its liberal arts mission, to college drop-outs like Bill Gates who think students can learn everything they need from the Web (this from the guy who thought the Internet would never amount to much). Classroom technology to the rescue, proposes a new government report entitled &#8220;Transforming American Education: Learning Powered by Technology.&#8221; Not so fast, counters a recent national study. This assessment, the Faculty Survey of Student Engagement, found that most professors who turn to technology gravitate to tech that helps them administer classes, like Blackboard and PeopleSoft, rather than technology that empowers student expression and feedback. [Link] Only 13 percent of the professors surveyed said they used blogs in teaching; 12 percent had tried videoconferencing; and 13 percent gave interactive quizzes using &#8220;clickers,&#8221; or TV-remotelike devices that let students respond and get feedback instantaneously. The one technology that most teachers use regularly—course-management systems—focuses mostly on housekeeping tasks like handing out assignments or keeping track of student grades. The survey, answered by 4,600 professors nationwide, did not ask about PowerPoint, which anecdotal evidence suggests is ubiquitous as a replacement for overhead and slide projectors. Should colleges do more to push new technology? Should professors throw out those yellowed lecture notes and start fresh (or at least update their jokes)?]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/08/28/report-us-teachers-use-tech-to-manage-not-educate-students/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search engines and the so-called mosque at ground zero</title>
		<link>http://www.nmdnet.org/2010/08/28/search-engines-and-the-so-called-mosque-at-ground-zero/</link>
		<comments>http://www.nmdnet.org/2010/08/28/search-engines-and-the-so-called-mosque-at-ground-zero/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 16:19:30 +0000</pubDate>
		<dc:creator>Craig Dietrich</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=701</guid>
		<description><![CDATA[When the rich get richer in the digital sphere, there&#8217;s no real consequences&#8230; right? &#8230; accurate or not, people are searching for the term &#8220;ground zero mosque.&#8221; So if you want to reach people who are looking for information, you have to use that term. It&#8217;s easy enough to do in a story meant to debunk the phrase. All you have to write is, &#8220;It&#8217;s not a ground zero mosque.&#8221; But, what about ongoing coverage? Must you keep using the inaccurate term? Sadly, the answer is yes, according to people familiar with SEO practices. Full post at http://www.poynter.org/column.asp?id=136&#38;aid=189467]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/08/28/search-engines-and-the-so-called-mosque-at-ground-zero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell stuff online with PrestaShop</title>
		<link>http://www.nmdnet.org/2010/08/28/sell-stuff-online-with-prestashop/</link>
		<comments>http://www.nmdnet.org/2010/08/28/sell-stuff-online-with-prestashop/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 10:11:58 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=699</guid>
		<description><![CDATA[Starting your own online business? It sounds like this open source software makes it easy. ]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/08/28/sell-stuff-online-with-prestashop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landfill? I don&#8217;t smell any landfill&#8230;</title>
		<link>http://www.nmdnet.org/2010/08/27/landfill-i-dont-smell-any-landfill/</link>
		<comments>http://www.nmdnet.org/2010/08/27/landfill-i-dont-smell-any-landfill/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 09:43:03 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[defect]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://www.nmdnet.org/?p=697</guid>
		<description><![CDATA[

Stop landfill odor with your own perfume-spraying truck. Kudos to New Jersey for thinking up this "innovation."

Terry Gilliam is kicking himself for deleting this scene from the movie Brazil. ]]></description>
		<wfw:commentRss>http://www.nmdnet.org/2010/08/27/landfill-i-dont-smell-any-landfill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCVNGR, a location-based game platform</title>
		<link>http://www.nmdnet.org/2010/08/26/scvngr-a-location-based-game-platform/</link>
		<comments>http://www.nmdnet.org/2010/08/26/scvngr-a-location-based-game-platform/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 21:22:22 +0000</pubDate>
		<dc:creator>Jon Ippolito</dc:creator>
				<category><![CDATA[News]]></category>
